|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • BlockerBeam front bumper supplement | • Fixed interval wipers |
| • Roof clearance lights | • Solar tinted glass |
|
| • 11.5" day/night rearview mirror | • Auxiliary pwr point |
| • Color-coordinated instrument panel w/dual cup holders, (4) air registers w/positive shutoff, ashtray & cigar lighter | • Color-coordinated molded cloth headliner |
| • Color-coordinated scuff plates | • Door activated front/rear dome lamps w/delay, I/P switch operation |
| • Dual front color-coordinated coat hooks | • Dual front grab handles |
| • Dual front/rear map lights | • Front/rear passenger roof ride handles |
| • Inside hood release | • Instrumentation-inc: tachometer, voltmeter, trip odometer, oil pressure/ coolant temp/fuel gauges, engine hour meter, indicator lights, message center w/odometer, warning messages |
|
| • (2) front tow hooks | • (6) LT245/75R17E all-season BSW tires |
| • 130-amp alternator | • 176" wheelbase |
| • 4.10 rear axle ratio | • 40 gallon fuel tank |
| • 6-speed manual transmission w/OD-inc: PTO provision | • 6.8L 30-valve SOHC EFI Triton V10 engine |
| • 78 amp/hr (750 CCA) battery | • Engine block heater *STD only in AK, CO, IA, ME, MN, MT, ND, SD, WI & WY* |
| • HD gas shock absorbers | • Pwr 4-wheel anti-lock disc brakes |
| • Pwr steering | • Rear stabilizer bar |
| • Rear wheel drive | • Stationary elevated idle control |
| • Twin I-beam front axle w/coil spring suspension | |
|
| • 4-wheel anti-lock brakes | • Child tethers on all passenger seats |
| • Color-coordinated safety belts w/front outboard height adjustable D-rings | • Driver/front passenger airbag supplemental restraint system |
| • Dual-note electric horn | |
|
|
|
|
Stock #
|
172 Diesel
|
none
Highway |
 |
none
City |
|
|
VIN |
1FDWW36P95EC87133
|
|
Body Type
|
Crew Cab Chassis-Cab
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Green
|
|
Interior Color
|
Medium Flint
Cloth
|
|
Equipment |
4-Wheel Disc Brakes, 8 Cylinder Engine, ABS, Auxiliary Pwr Outlet, Diesel Fuel, Front Reading Lamps, Intermittent Wipers, Power Steering, Rear Reading Lamps, Rear Wheel Drive, Tow Hooks, Turbocharged
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|