|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic luggage rack w/adjustable crossbar & tie-downs | • Black rocker panel moldings |
| • Chrome-finish flush-mounted door handles | • Clearcoat paint |
| • Color-keyed body-side protection moldings | • Color-keyed fascia |
| • Color-keyed pwr outside mirrors | • Complete solar-tinted glass |
| • Flip-up glass backlight w/gas cylinders | • Front/rear color-keyed 5 MPH impact absorbing bumpers w/rear step pad |
| • Rear window wiper/washer | • Variable intermittent windshield wipers |
|
| • 110 MPH elect speedometer | • 13.5 ounce color-keyed carpet w/integral driver foot rest |
| • 60/40 split fold-down rear seat | • Air conditioning |
| • Center console-inc: cupholders, cassette stowage | • Chimes-inc: safety belt reminder, headlamp-on, door open, key in ignition |
| • Color-keyed 4-spoke soft feel steering wheel | • Column shifter w/soft feel handle |
| • Day/night rearview mirror | • Delayed automatic on/off dome lamp |
| • Digital clock w/dimming feature | • Dual auxiliary pwr points |
| • Electronic AM/FM stereo w/full logic cassette, (4) speakers | • Front ashtray |
| • Gauges-inc: temp, fuel, trip odometer, million mile odometer, tachometer | • Integrated control panel w/radio/climate/clock controls |
| • Liftgate-activated cargo courtesy light w/on/off/automatic settings | • Light group-inc: map, dual-beam reading & dome |
| • Load floor tie downs | • Low liftover fully trimmed luggage compartment |
| • Pwr locks w/illuminated controls | • Pwr mast antenna |
| • Pwr side windows-inc: illum controls, lock out switch,driver-side express down | • Rear seat floor heat ducts |
| • Rear window defroster | • Remote keyless entry |
| • SecuriLock passive anti-theft system (coded key) | • Speed control |
| • Tilt steering column | • Under-floor/right-rear quarter storage compartment |
| • Warning lights-inc: airbags, door ajar, battery, oil pressure, low brake fluid, service engine soon, seat belt reminder, low fuel | |
|
| • 130-amp alternator | • 16 gallon fuel tank w/tethered quick-release gas cap |
| • 16" 5-spoke painted aluminum wheels | • 4-speed automatic transmission w/OD |
| • 58 amp/hr low-maintenance battery | • Battery saver (turns off interior lights after 30 minutes) |
| • Front stabilizer bar | • Front wheel drive |
| • Fuel shutoff switch deactivates fuel pump upon rear impact | • Gas hood assists |
| • Independent MacPherson strut front suspension | • Independent short/long arm rear suspension-inc: gas shocks, progressive-rate springs, rear stabilizer bar |
| • Mini spare tire | • P215/60R16 all-season SBR tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering w/variable assist |
| • Transmission oil cooler | |
|
| • Child-safety rear door locks | • Child-seat tether anchors on rear seating position |
| • Driver & front passenger Second Generation dual stage airbags | • Front/rear outboard manual lap/shoulder seat belts w/adjustable D-ring |
| • Rear center lap/shoulder seat belts | • Seat belt pretensioners |
|
|
|
|
Stock #
|
12
|
29
Highway |
 |
19
City |
|
|
VIN |
1FAFP5823YA273101
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Gold
|
|
Interior Color
|
Medium Parchment
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auxiliary Pwr Outlet, Cassette, Child Safety Locks, Compact Spare Tire, Cruise Control, Driver Air Bag, Front Reading Lamps, Front Wheel Drive, Intermittent Wipers, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|