|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps | • Color-keyed rocker moldings |
| • Dual electric remote control mirrors w/RH convex | • Front license plate bracket integral w/front bumper |
| • Front/rear body-color fascias w/Mustang nomenclature | • Interval windshield wipers |
| • Mustang fender badge | • Tinted glass |
| • Wrap-around taillamps | |
|
| • 120 MPH speedometer | • 16-ounce carpet |
| • Cigarette lighter | • Color-keyed cloth headliner/sun visors |
| • Console-inc: armrest, integral storage bin, cup holder, compact disc/cassette storage bin | • Driver-side footrest |
| • Dual visor mirrors w/covers | • Electronic AM/FM stereo radio-inc: (4) speakers, 24 watts pwr |
| • Front ashtray | • Full wrapover soft flow-through door trim panels w/full-length armrests & cloth/vinyl inserts |
| • Glove box | • Heater/defroster/ventilation-inc: (4) instrument panel registers w/positive shut-off |
| • Light group-inc: engine compartment/glove box/ashtray/cargo compartment lamps, headlamps-on alert chime, dome light w/front door courtesy switches | • Reclining cloth bucket seats-inc: head restraints |
| • Side window demisters | • Split/fold-down rear seatbacks |
| • Stalk-mounted controls-inc: turn signals, wipers/washer, high-beam headlamps, flash-to-pass | • Stand alone digital quartz clock |
| • Tachometer, trip odometer, voltmeter, temp/fuel/oil pressure gauges, check engine warning light, overdrive off indicator light | • Tilt steering wheel w/center horn blow |
|
| • 130 amp HD alternator | • 15" full wheel covers |
| • 15.4 gallon fuel tank w/tethered cap | • 2.73 rear axle ratio |
| • 3.8L EFI V6 engine | • 5-speed manual transmission w/OD |
| • Coil-spring 4-bar link rear suspension | • Electronic engine controls (EEC-IV) |
| • Gas-pressurized rear shock absorbers | • HD 58 amp-hr maintenance-free battery |
| • Mini-spare tire w/aluminum wheel | • Modified MacPherson strut front suspension w/stabilizer bars |
| • P205/65R15 all-season SBR BSW tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering w/14.7:1 constant ratio | • Stainless steel exhaust system |
| • Tunnel-mounted parking brake | • Unique strut/shock absorber calibrations |
|
|
|
|
|
|
Stock #
|
194584
|
none
Highway |
 |
none
City |
|
|
VIN |
1FALP4049SF194584
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
Interior Color
|
Grey
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Bucket Seats, CD Player, Cloth Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|