|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Convertible hard top | • Daytime Running Lamps |
| • Fog lamps, front, integral in fascia with projector beam | • Glass, Solar-Ray light-tinted, heat rejecting |
| • Headlamps, halogen composite with reflector optics, automatic exterior lamp control and 20-second delay off feature | • Mirrors, outside power-adjustable, Satin Black |
| • Wipers, front intermittent, speed-sensitive, controlled-cycle | |
|
| • Air conditioning, single-zone manual | • Audio system feature, Monsoon high-performance 8-speaker system with high-mounted tweeters and subwoofer |
| • Audio system, AM/FM stereo with 6-disc in-dash CD changer, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), TheftLock, random disc function, graphic equalizer and Driver Information Center | • Brake handle, leather-wrapped |
| • Console, floor with floor shifter, integral armrest, lighted shift indicator, parking brake and storage compartment | • Cruise control, electronic with set and resume speed |
| • Defogger, rear-window | • Door locks, power programmable with lockout protection and delayed locking |
| • Instrumentation, analog with speedometer, temperature, fuel, tachometer and trip odometer | • Lighting, interior with illuminated entry and theater dimming |
| • Map pocket, driver seatback | • Map pocket, front passenger seatback |
| • Mirror, inside rearview manual day/night | • Remote Keyless Entry, extended-range |
| • Seat adjuster, driver 4-way power with manual height adjustment and ratcheting lumbar | • Seats, 45/45 front bucket |
| • Shift knob, leather-wrapped | • Steering column, tilt and telescopic |
| • Steering wheel controls, mounted audio controls | • Steering wheel, leather-wrapped |
| • Theft-deterrent system, vehicle, PASSlock | • Trunk release, power |
| • Visors, driver and front passenger vanity mirrors | • Windows, power with driver Express-Down |
|
| • Axle, 3.29 ratio | • Engine, 3.5L V6 SFI (Sedan and Coupe 224 hp [167.0 kW] @ 5800 rpm, 220 lb-ft of torque [297.7 N-m] @ 4000 rpm) (Convertible 217 hp [162.1] @ 5800 rpm, 217 lb-ft of torque [293.6 N-m] @ 4000 rpm) |
| • Exhaust outlet, single chrome tip | • Front wheel drive |
| • Steering, Hydraulic Power Steering (HPS) | • Suspension, Touring |
| • Tires, P225/50R18 touring, blackwall | • Traction control, Traction Control System (TCS), full-function |
| • Transmission, 4-speed automatic, electronically controlled with overdrive (Includes manual shift mode) | • Wheels, 18" (45.7 cm) 5-spoke, flangeless painted aluminum |
|
| • Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restr | • Brakes, 4-wheel antilock, 4-wheel disc, includes Traction Control |
| • Safety belts, 3-point, driver and right-front passenger with shoulder comfort guide | • Safety belts, 3-point, rear, all seating positions |
| • Traction control, Traction Control System (TCS), Full Function | |
|
|
|
|
Stock #
|
4268696
|
28
Highway |
 |
20
City |
|
|
VIN |
1G2ZH361774268696
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Ivory White
|
|
Interior Color
|
Ebony
Leather
|
|
Equipment |
Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, CD Changer, CD Player, Convertible Hardtop, Cruise Control, Daytime Running Lights, Driver Vanity Mirror, Engine Immobilizer, Equalizer, Fog Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Premium Sound System, Rear Defrost, Remote Trunk Release, Steering Wheel Audio Controls, Tires - Front Performance, Tires - Rear Performance, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|