2000 Chevrolet Express Cargo 3500 Van 3500 135" WB
5.7L 8 Cylinder Engine Automatic Transmission 142,849 Miles
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual black foldaway mirrors w/adjustable glass (RH convex) | • Hinged swing-out side/rear cargo doors |
| • Intermittent windshield wipers | • Solar-Ray tinted glass on all windows |
|
| • Dual color-keyed vinyl sunshades | • Dual in-dash cup holders |
| • Engine cover console-inc: cigarette lighter, ashtray w/light, (2) covered aux pwr outlets, stowage bin w/light | • Gauges-inc: speedometer, odometer, trip odometer, voltmeter, engine temp, oil pressure, fuel level |
| • Headlamps-on warning tone | • Heater w/side window defoggers |
| • Passlock theft deterrent system | |
|
| • (5) 16" x 6.5" argent steel wheels | • 124 amp alternator |
| • 31 gallon fuel tank | • 4-wheel anti-lock braking system |
| • 5.7L (350) SFI V8 Vortec 5700 engine | • 600 CCA HD battery |
| • 9500# GVWR (4300 front/6084 rear), springs (4300 front/6084 rear), axles (4300 front/6084 rear) | • Brake/transmission shift interlock |
| • Full size spare tire | • HD 4-speed electronically-controlled automatic transmission w/OD |
| • Independent front suspension w/computer-selected coil springs | • LT245/75R16E all-season SBR BSW tires |
| • Pwr front disc/rear drum brakes | • Pwr steering |
| • Rear wheel drive | • Scissor-type jack & wheel wrench located at RH rear of vehicle |
| • Spare tire carrier located underneath rear floor, accessed from outside | • Two-stage multi-leaf rear suspension |
|
| • Daytime running lights | • Driver & front passenger airbags |
| • Dual front seat belts w/height adjusters | • Dual note horn |
| • Front/side cargo door guard beams | • Rear cargo door child safety lock |
|
|
|
|
Stock #
|
FF0
|
none
Highway |
 |
none
City |
|
|
VIN |
1GCHG35R9Y1179927
|
|
Body Type
|
Full-size Cargo Van
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Summit White
|
|
Interior Color
|
Medium Gray
Vinyl
|
|
Equipment |
4-Speed A/T, 8 Cylinder Engine, A/T, ABS, Daytime Running Lights, Engine Immobilizer, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Power Outlet, Power Steering, Rear Wheel Drive, Third Passenger Door, Tires - Front All-Season, Tires - Rear All-Season
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.