|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Black dual electric mirrors |
| • Black flush moldings-inc: side windows/windshield/backlight | • Black rocker panel moldings |
| • Body-color body-side protection moldings | • Body-color fascia |
| • Body-color flush-mounted door handles | • Complete solar-tinted glass |
| • Front/rear body-color 5 MPH impact absorbing bumpers | • Full perimeter dual seals w/third seal on door frame |
| • Monochromatic taillamps | • Multi-reflector halogen headlamps |
| • Red decklid applique | |
|
| • 110 MPH elect speedometer | • 12-volt pwr point |
| • 13.5 ounce color-keyed carpet w/integral driver foot rest | • Air conditioning |
| • Center console-inc: cupholders, coin holder, cassette stowage integral | • Chimes-inc: safety belt reminder, headlamp-on, door open, key in ignition |
| • Cloth bucket seats-inc: dual recliners, front armrest, front seat map pockets, 2-way headrests, storage console, (5) passenger seating | • Cloth-covered sun visors w/covered vanity mirrors |
| • Color-keyed 4-spoke soft feel steering wheel w/center horn engagement | • Column shifter w/soft feel handle |
| • Courtesy dome light switches located on all doors | • Day/night rearview mirror |
| • Decklid provisions for tie down in latch | • Delayed automatic on/off dome lamp |
| • Electronic AM/FM stereo radio | • Electronic digital clock w/dimming |
| • Fixed rear seatback | • Fixed whip antenna |
| • Front/rear ashtray | • Gauges-inc: temp, fuel, trip odometer, million mile odometer, tachometer |
| • Glove box | • Illuminated headlamp switch |
| • Integrated control panel-inc: radio, climate/rear defroster/clock controls | • Low liftover fully trimmed luggage compartment-inc: mini-spare tire |
| • Luggage compartment courtesy lights | • Positive shut-off climate control registers on instrument panel |
| • Pwr side windows-inc: illum controls, lock-out switch,driver-side express down | • Rear seat floor heat ducts |
| • Rear window defroster | • Remote decklid release |
| • Side window demisters | • Tilt steering column |
| • Warning lights-inc: air bags, door ajar, battery, oil pressure, low brake fluid, service engine soon, seat belt reminder, low fuel | |
|
| • 130-amp alternator | • 16 gallon fuel tank w/tethered quick-release gas cap |
| • 3.0L SOHC SMPI V6 engine | • 3.77 axle ratio |
| • 4-speed automatic transmission w/OD | • 58 amp/hr low-maintenance battery |
| • Auxiliary transmission oil cooler | • Battery saver (turns off interior lights after 30 minutes) |
| • Front stabilizer bar | • Front wheel drive |
| • Fuel shutoff switch deactivates fuel pump upon rear impact | • Full wheel covers |
| • Gas hood assists | • Independent MacPherson front suspension w/nitrogen gas-pressurized struts |
| • Independent quadralink rear suspension w/nitrogen gas-pressurized struts | • Mini spare tire |
| • P205/65R15 all-season SBR BSW tires | • Pwr front disc/rear drum brakes |
| • Pwr rack & pinion steering w/variable assist | |
|
| • Child-safety rear door locks | • Driver & front passenger second-generation air bags |
| • Dual note horn | • Front/rear outboard manual lap/shoulder seat belts w/adjustable D-ring |
| • Rear center lap/shoulder seat belts | |
|
|
|
|
Stock #
|
3
|
28
Highway |
 |
20
City |
|
|
VIN |
1FAFP52U1XG313374
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
Interior Color
|
Medium Graphite
Cloth
|
|
Equipment |
4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Bucket Seats, Child Safety Locks, Cloth Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|