1998 Dodge Ram 1500 Van 1500 109" WB
3.9L V6 Cylinder Engine Automatic Transmission 64,882 Miles
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dark silver metallic grille | • Dual black manual 6" x 9" mirrors |
| • Dual RH side & rear cargo doors w/caliper latches | • Fixed rear door windows |
| • Halogen headlamps | • Painted front/rear bumpers |
| • Tinted glass | • Variable intermittent windshield wipers |
|
| • Auxiliary 12-volt pwr outlet | • Base headliner module |
| • Black vinyl floor covering | • Cigar lighter |
| • Color-keyed front garnish | • Day/night rearview mirror |
| • Door sill scuff pads | • Electronic AM/FM stereo radio-inc: (4) speakers |
| • Fixed antenna | • Front door trim panels |
| • Front storage console | • Glove box |
| • Low washer fluid warning signal | • Lower instrument panel skirts |
| • Oil pressure gauge | • Passenger sunvisor |
| • Sport steering wheel | • Tilt steering column |
| • Upper level heater ventilation | • Warning buzzers-inc: key-in-ignition, fasten seat belts |
|
| • 117-amp alternator | • 3-speed automatic transmission |
| • 3.55 axle ratio | • 3.9L (239) MPI V6 "Magnum" engine |
| • 600-CCA maintenance-free battery | • 6600# GVWR (3400 front/3850 rear), axles (3400 front/3850 rear) |
| • Front stabilizer bar | • Full-size spare tire w/winch carrier |
| • HD suspension group-inc: HD front/rear shock absorbers | • Lock-up torque converter |
| • P235/75R15 all-season SBR BSW tires | • Pwr front disc/rear drum brakes |
| • Pwr rack & pinion steering | • Rear wheel drive |
| • Scissor-type jack | • Stainless steel exhaust system (1997) |
|
| • Driver & front passenger next generation air bags | • Passenger-side air bag on/off switch |
| • Rear wheel anti-lock brake system | • Single low-note horn |
|
|
|
|
Stock #
|
V39
|
17
Highway |
 |
15
City |
|
|
VIN |
2B7HB11X4WK152028
|
|
Body Type
|
Full-size Cargo Van
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
Interior Color
|
Mist Gray
Vinyl
|
|
Equipment |
Adjustable Steering Wheel, Driver Air Bag, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Outlet, Power Steering, Rear Wheel Drive, Third Passenger Door, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.