- If you are titling this vehicle in the State of New York there are additional fees. You will be charged for sales tax, registration fees, inspection, title, etc. We can give you new license plates or you can save money and transfer the registration from your current car to the new one. (DEALERS ARE ALSO WELCOME) CALL OUR SALES DEPT. AT 516-755-2277
--REMEMBER YOUR BEST OFFER WILL NOT BE HEARD WITHOUT A CALL
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Center high-mounted stop lamp | • Controlled-cycle wet-arm windshield wipers |
| • Door handles flush in "B" pillar | • Dual body-color pwr sport mirrors |
| • Extensive acoustical insulation pkg | • Extensive anti-corrosion protection |
| • Flush-fitting Soft-Ray tinted safety glass | • Mini quad halogen headlamps w/fog lamps |
| • Soft fascia bumpers w/integral rub strips | |
|
| • 3-passenger rear seat w/integrated headrests | • Black fixed mast antenna |
| • Day/night rearview mirror | • Electric push-button control air conditioning-inc: R134A refrigerant |
| • Electric rear window defogger | • Front door map pockets |
| • Front/rear carpeted floor mats | • Fully carpeted luggage compartment |
| • Illuminated entry system | • Instrumentation-inc: mechanical analog speedometer, tachometer, coolant temp/ fuel gauge, trip odometer, engine oil-level monitor |
| • Locking instrument panel compartment | • PASS-Key II theft-deterrent system |
| • Pwr windows w/lighted switch, driver-side "express-down" feature | • Remote deck-lid release |
| • Speed control w/resume speed | • Tilt wheel |
| • Turn signal reminder | |
|
| • 16.5 gallon fuel tank | • 3.33 axle ratio |
| • 4-speed electronically-controlled automatic transmission w/OD, 2nd gear start | • 4-wheel independent suspension w/front MacPherson strut, rear tri-link design |
| • Brake/transmission shift interlock | • Compact spare tire |
| • Delco Freedom II battery | • Front wheel drive |
| • GM computer command control | • Pwr 4-wheel disc brakes |
|
| • Adjustable rear shoulder safety belt guides | • Automatic door lock feature |
| • Automatic safety belt system for driver/front passenger | • Brake/transmission shift interlock system |
| • Driver/passenger side airbag (SIR) | • Energy-absorbing steering column |
| • Laminated safety-glass windshield | • Manual lap/shoulder safety belts for rear outboard positions, center lap belt |
| • Side-guard door beams | |
|
|
|
|
Stock #
|
256845
|
none
Highway |
 |
none
City |
|
|
VIN |
1G2WJ12M3SF256845
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Red
|
|
Interior Color
|
Grey
Cloth
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Cassette, Compact Spare Tire, Cruise Control, Driver Air Bag, Fog Lamps, Front Floor Mats, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Driver Mirror, Power Passenger Mirror, Power Windows, Rear Defrost, Rear Floor Mats, Remote Trunk Release, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|